brainpolo
GRATIS
para tomadores de notas ocasionales y estudiantes
$0
forever
| BÁSICO para académicos e investigadores
$.33
/
active day
hasta
$9.99/mo
$99/y1m free |
PROF.
para profesionales y ejecutivos
$.66
/
active day
hasta
$19.99/mo
$199/y2m free |
MÁX.
para visionarios y creativos
$.99
/
active day
hasta
$29.99/mo
$269/y3m free |
EMPRESARIAL
for high-performance teams
CUSTOM
contact us
| |
|---|---|---|---|---|---|
| Knowledge Size | |||||
| bloques / día | 10 | 15 | 20 | 30 | 40 |
| palabras / bloque | 1 000 | 5 000 | 10 000 | 20 000 | 20 000 |
| bloques | 1 000 | 5 000 | 10 000 | 20 000 | 30 000 |
| entidades / día | 10 | 15 | 20 | 30 | 40 |
| entidades | 100 | 500 | 1 000 | 2 000 | 3 000 |
| palabras | 200 000 | 1 000 000 | 2 000 000 | 4 000 000 | 6 000 000 |
| Limits | |||||
| Concurrent Working Blocks | 3 | 5 | 8 | 10 | 10 |
| Block Graph Layers | 1 | 1 | 2 | 2 | 2 |
| tamaño / bloque | 50,0 KB | 150,0 KB | 300,0 KB | 500,0 KB | 500,0 KB |
| File Uploads | 2,0 MB | 5,0 MB | 15,0 MB | 25,0 MB | 25,0 MB |
| Total Storage | 1,0 GB | 5,0 GB | 25,0 GB | 50,0 GB | 100,0 GB |
| Daily AI Credits | 100 | 500 | 1000 | 2000 | 3000 |
| Eligibility | |||||
| Exclusive Thematic Engine | ✗ | ✗ | ✓ | ✓ | ✓ |
| Bleeding Edge Models | ✗ | ✗ | ✓ | ✓ | ✓ |
| Extras | |||||
| Support Turnaround | <1 week | <3 business days | <3 business days | <1 day | <12 hours |
A day is considered "active" when you perform 10 block operations on your knowledge base. Each non-additive operation covers a duration of 5 minutes.
You're only charged for the days you actively use the service. No weekend charges if you don't use it. No need to downgrade or scale your plan based on usage fluctuations.
Opening a workspace with multiple concurrent working blocks will count each block as a separate operation. API operations are also included in your daily count.
For enquiries about plans, limits, or product support, please contact us.